R10 Utility Usage
Year* | Water Usage | Water Cost | Gas Usage | Gas Cost | Elec. Usage | Elec. Cost |
---|---|---|---|---|---|---|
2013-2014 | 2215 | $36,169.54 | 12061 | $8,396.38 | 1,892,250 | $163,884.75 |
2014-2015 | 2463 | $38,107.71 | 11800 | $8,131.31 | 1,767,550 | $143,713.12 |
2015-2016 | 1640 | $9,000.15 | 4973 | $3,673.30 | 1,596,250 | $138,774.56 |
2016-2017 | 1213 | $6,965.76 | 3751 | $2,412.11 | 1,646,950 | $142,868.43 |
2017-2018 | 1151 | $7,225.67 | 4255 | $3,675.75 | 1,656,200 | $132,629.31 |
*Yearly data collected from September to August.