Frequently Called Numbers
Region 10 Global Helpdesk
MAIN HELP #: 972-348-1234
Option 1 | Region 10 Login, My Professional Learning, Calendar of Events (escWorks) |
---|---|
Option 2 | Teacher Job Network |
Option 3 | TEKS Resource System, Eduphoria, TEKSBank |
Option 4 | Greenlight Locker |
Program / Topic | Phone Number(s) |
---|---|
Accountability | 972.348.1652/ 1210 |
Accreditation | 972.348.1652/ 1210 |
Advanced Academics | 972.348.1756 |
Ascender Business System | 972.348.1172 |
Ascender Student System | 972.348.1172 |
Assessment | 972.348.1522 |
Adequate Yearly Progress (AYP) | 972.348.1210/ 1652 |
Bilingual Education/ESL | 972.348.1340 |
Business Office/Finance | 972.348.1112 |
Calendar of Events / Help Desk | 972.348.1234 |
Career/Technical | 972.348.1334 |
Charter Schools | 972.348.1324 |
Chief Financial Officer | 972.348.1110 |
Chief Communications Officer | 972.348.1040 |
College & Career | 972.348.1680 |
Communications & Marketing | 972.348.1040 |
Compliance Courses (Online) | 972.348.1510 |
Core Content | 972.348.1506 |
Counselors | 972.348.1528 |
Credit Courses, Online | 972.348.1514 |
Criminal History Checks | 972.348.1056 |
Curriculum Assistance | 972.348.1426 |
Director - Administrative Services | 972.348.1130 |
Director - Communication Services | 972.348.1040 |
Director - Digital Learning and Resources | 972.348.1376 |
Director - Head Start/Early Head Start Services | 972.348.1626 |
Director - Personnel & Certification Services | 972.348.1566 |
Director - Special Populations | 972.348.1536 |
Director - Teaching and Learning | 972.348.1426 |
Director - Technology and Data Services | 972.348.1170 |
Discipline | 972.348.1380 |
Discovery Education Streaming | 972.348.1510 |
Distance Learning | 972.348.1510 |
Dyslexia | 972.348.1410 |
Early Childhood Special Education (ECSE) | 972.348.1368/ 1608 |
Early Head Start | 972.348.1626 |
Educator Certification | 972.348.1492 |
Edugence Help Desk | 972.348.1774 |
Eduphoria Help Desk | 972.348.1774 |
E-rate | 972.348.1510 |
ESSA Support | 972.348.1452 |
Executive Director | 972.348.1002 |
Federal Funding | 972.348.1452 |
Program / Topic | Phone Number(s) |
---|---|
GED | 512.463.9292 |
Health | 972.348.1022 |
Homeless Education | 972.348.1786 |
Human Resources | 972.348.1036 |
Instructional Materials Allotment | 972.348.1376 |
Language Arts | 972.348.1444 |
Library Services | 972.348.1414 |
Mathematics | 972.348.1392 |
Migrant Education | 972.348.1340 |
Paraprofessionals | 972.348.1592 |
Parent Involvement | 972.348.1654 |
PEIMS | 972.348.1258 |
Performance-Based Monitoring | 972.348.1210/ 1652 |
Personnel | 972.348.1036 |
Prekindergarten | 972.348.1780 |
Print Center | 972.348.1132 |
Private Non-Profit (PNP) Assistance | 972.348.1158 |
Online Professional Development | 972.348.1510 |
Purchasing Cooperatives | 972.348.1184 |
Purchasing Coop Nutrition | 972.348.1448 |
Reading | 972.348.1444 |
Reggie's Robots | 972.348.1510 |
Safe/Drug-Free Schools | 972.348.1022 |
School Bus Driver Training | 972.348.1326 |
School Finance | 972.348.1074 |
Science | 972.348.1352 |
Skyward® Student Data System | 972.348.1172 |
Social Studies | 972.348.1342 |
Special Education | 972.348.1536 |
STAAR Testing | 972.348.1210 |
State and Federal Initiatives | 972.348.1210 |
State Assessment Program | 972.348.1210 |
State-Sponsored Student Information System | 972.348.1172 |
Substitute Teacher Training | 972.348.1510 |
TALA (Texas Adolescent Literacy Academies) | 972.348.1444 |
Teacher Job Network (TJN) | 972.348.1086 |
TEKS Resource System | 972.348.1522 |
TETN Events | 972.348.1610 / 1164 |
Texas Student Data System | 972.348.1266 |
TREx | 972.348.1260 |
Video-conference -- Scheduling | 972.348.1164 |
Videoconferencing -- Technical Assistance | 972.348.1234 |
Vision Network Services | 972.348.1072 |
TEKSBank | 972.348.1362 |
*To report an incorrect phone number, please contact our helpdesk (972.348.1234)